Bubble size = executable lines. Hover for details, click to navigate.
Sorted by descending CRAP (Change Risk Anti-Patterns) index.
| Class | CRAP | Coverage |
|---|---|---|
| Phpdftk\Text\Shaper | 58.93 | 93.5% |
| Phpdftk\Text\Bidi | 47.89 | 83.0% |
| Phpdftk\Text\TextTransform | 20.40 | 90.0% |
| Phpdftk\Text\BidiResult | 6.10 | 85.7% |
| Phpdftk\Text\LineBreakIterator | 5.01 | 92.9% |
| Phpdftk\Text\BidiRun | 1 | 100.0% |
| Phpdftk\Text\LineBreakOpportunity | 1 | 100.0% |
| Phpdftk\Text\LineBreaker | 1 | 100.0% |
| Phpdftk\Text\ShapedGlyph | 1 | 100.0% |
| Phpdftk\Text\ShapedRun | 1 | 100.0% |
| Phpdftk\Text\ShapingContext | 1 | 100.0% |
| Phpdftk\Text\BidiBase | 0 | 100.0% |
| Phpdftk\Text\LineBreakKind | 0 | 100.0% |
| Phpdftk\Text\ShapingDirection | 0 | 100.0% |
Bubble size = executable lines. Hover for details, click to navigate.
Sorted by descending CRAP (Change Risk Anti-Patterns) index.