Bubble size = executable lines. Hover for details, click to navigate.
Sorted by descending CRAP (Change Risk Anti-Patterns) index.
| Class | CRAP | Coverage |
|---|---|---|
| Phpdftk\Pdf\Core\ThreeD\ThreeDView | 14 | 100.0% |
| Phpdftk\Pdf\Core\ThreeD\ThreeDCrossSection | 8.35 | 82.4% |
| Phpdftk\Pdf\Core\ThreeD\ThreeDStream | 8.35 | 82.4% |
| Phpdftk\Pdf\Core\ThreeD\ThreeDMeasure | 6.13 | 84.6% |
| Phpdftk\Pdf\Core\ThreeD\ThreeDNode | 6.13 | 84.6% |
| Phpdftk\Pdf\Core\ThreeD\ThreeDRenderMode | 6 | 100.0% |
| Phpdftk\Pdf\Core\ThreeD\ThreeDBackground | 4 | 100.0% |
| Phpdftk\Pdf\Core\ThreeD\ThreeDLightingScheme | 2 | 100.0% |
Bubble size = executable lines. Hover for details, click to navigate.
Sorted by descending CRAP (Change Risk Anti-Patterns) index.